List of Test cricket triple centuries
Did you know...
This selection is made for schools by a children's charity read more. Click here for more information on SOS Children.
This list of Test cricket triple centuries shows all instances where a batsman has scored 300 runs or more in a single innings in Test cricket, a feat achieved on 22 occasions by 19 different batsmen from six of the ten Test-cricket playing nations. No player from Bangladesh, New Zealand, South Africa or Zimbabwe has ever scored 300, although Martin Crowe of New Zealand was once dismissed for 299 in a match against Sri Lanka in 1991.
The first Test triple century was achieved by Andy Sandham of England against West Indies in 1930 in the first Test series hosted in the West Indies. The most recent (as of March 29, 2008) Test triple century was scored by Virender Sehwag of India against South Africa in March 2008. The frequency of a batsman scoring a Test triple century is slightly less than that of a bowler taking a Test hat-trick (22 triple centuries versus 36 hat-tricks as of March 2008).
Brian Lara of the West Indies, Donald Bradman of Australia and Virender Sehwag of India are the only batsmen to reach 300 more than once. Bradman also scored 299 not out against South Africa in 1932, being left stranded after the no.11 batman, Pud Thurlow was run out for 0.
Lara's 400 not out against England in 2004, his second Test triple-century, is the highest score in Test cricket and the only instance of a Test quadruple century.
The quickest Test triple-century was scored in 4 hours 48 minutes, by Wally Hammond for England against New Zealand at Auckland in 1932-33. The fastest Test triple-century by number of balls faced, where that figure is recorded, is Virender Sehwag's 278 ball triple century for India against South Africa in the first Test of the Future Cup in Chennai in 2008.
List of triple centuries
Score | Batsman | For | Against | Inn | Test | At | Date |
---|---|---|---|---|---|---|---|
400* | Brian Lara | West Indies | England | 1st | 4th | Antigua, St John's | 2004-04-10, 11, 12 |
380 | Matthew Hayden | Australia | Zimbabwe | 1st | 1st | WACA Ground, Perth | 2003-10-09, 10 |
375 | Brian Lara | West Indies | England | 1st | 5th | Antigua, St John's | 1994-04-16, 17, 18 |
374 | Mahela Jayawardene | Sri Lanka | South Africa | 1st | 1st | Sinhalese S.C., Colombo | 2006-07-27, 28, 29 |
365* | Garfield Sobers | West Indies | Pakistan | 1st | 3rd | Sabina Park, Kingston | 1958-02-27, 28, 03-01 |
364 | Len Hutton | England | Australia | 1st | 5th | The Oval, London | 1938-08-20, 22, 23 |
340 | Sanath Jayasuriya | Sri Lanka | India | 1st | 1st | R. Premadasa Stadium, Colombo | 1997-08-03, 4, 5, 6 |
337 | Hanif Mohammad | Pakistan | West Indies | 2nd | 1st | Kensington Oval, Bridgetown | 1958-01-20, 21, 22, 23 |
336* | Wally Hammond | England | New Zealand | 1st | 2nd | Eden Park, Auckland | 1933-03-31, 04-01 |
334* | Mark Taylor | Australia | Pakistan | 1st | 2nd | Arbab Niaz Stadium, Peshawar | 1998-10-15, 16 |
334 | Donald Bradman | Australia | England | 1st | 3rd | Headingley, Leeds | 1930-07-11, 12 |
333 | Graham Gooch | England | India | 1st | 1st | Lord's Cricket Ground | 1990-07-26, 27 |
329 | Inzamam-ul-Haq | Pakistan | New Zealand | 1st | 1st | Gaddafi Stadium, Lahore | 2002-05-01, 2 |
325 | Andy Sandham | England | West Indies | 1st | 4th | Sabina Park, Kingston | 1930-04-03, 4, 5 |
319 | Virender Sehwag | India | South Africa | 1st | 1st | M. A. Chidambaram Stadium, Chennai | 2008-03-27, 28, 29 |
317 | Chris Gayle | West Indies | South Africa | 1st | 4th | Antigua, St John's | 2005-05-01, 2 |
311 | Bob Simpson | Australia | England | 1st | 4th | Old Trafford, Manchester | 1964-07-23, 24, 25 |
310* | John Edrich | England | New Zealand | 1st | 3rd | Headingley, Leeds | 1965-07-08, 9 |
309 | Virender Sehwag | India | Pakistan | 1st | 1st | Multan Cricket Stadium | 2004-03-28, 29 |
307 | Bob Cowper | Australia | England | 1st | 5th | Melbourne Cricket Ground | 1966-02-12, 14, 16 |
304 | Donald Bradman | Australia | England | 1st | 4th | Headingley, Leeds | 1934-07-21, 23 |
302 | Lawrence Rowe | West Indies | England | 1st | 3rd | Kensington Oval, Bridgetown | 1974-03-07, 9, 10 |
- * denotes that a batsman was "not out"