New Zealand national cricket team
Background Information
This Wikipedia selection is available offline from SOS Children for distribution in the developing world. To compare sponsorship charities this is the best sponsorship link.
New Zealand | |
---|---|
|
|
Test status granted | 1930 |
First Test match | v England at Lancaster Park, Christchurch, 10-13th January 1930 |
Captain | Daniel Vettori |
Coach | John Bracewell |
Official ICC Test, ODI and T20I ranking | 7th (Test), 3rd (ODI) |
Test matches – This year |
336 2 |
Last Test match | v Bangladesh at Basin Reserve, Wellington, 12-14 January 2008 |
Wins/losses – This year |
64/133 2/0 |
As of 19th January 2008 |
The New Zealand cricket team, also known as the Black Caps, played their first Test in 1929-30 against England in Christchurch, New Zealand, becoming the fifth Test nation. It took the team until 1955-56 to win a Test, against the West Indies at Eden Park in Auckland. They played their first ODI in the 1972-73 season against Pakistan in Christchurch.
The current Test captain is Daniel Vettori. He replaces the Black Caps' most successful captain, Stephen Fleming who led New Zealand to 28 Test victories, more than twice as many as any other captain. Vettori lost his first match as captain (vs South Africa) by 358 runs, New Zealand's worst ever defeat by runs.
The New Zealand cricket team became known as the Black Caps in January 1998, after its sponsor at the time, Clear Communications, held a competition to choose a name for the team.
As of October 2007, the New Zealand team has played 332 Test matches, winning 18.67%, losing 39.45% and drawing 41.86% of its games.
Key Players
Name | Province | Debut | Role | Best Performance (Test) |
---|---|---|---|---|
Stephen Fleming | Wellington | 1994 | Left-Hand Top Order Batsman | 274* |
Daniel Vettori | Northern Districts | 1997 | Captain & Left-Arm Orthodox Bowler | 137* & 7/87 |
Brendon McCullum | Otago | 2004 | Wicket Keeper, Right-Hand Batsman and Vice Captain | 143 |
Jacob Oram | Central Districts | 2003 | Left-Hand Middle Order Batsman - Right Arm Fast Medium Seam Bowler | 133 & 4/41 |
Current Squad
Players who have been awarded a central contract for 2007-8 are in bold.
Opening Batsmen
Tests | Test Average | First Class Average | Shirt Number | ||
---|---|---|---|---|---|
Jamie How | right-hand bat | 6 | 14.55 | 32.80 | 16 |
Michael Papps | right-hand bat | 6 | 16.40 | 36.43 | 46 |
Craig Cumming | right-hand bat | 11 | 25.94 | 33.64 | 47 |
Matthew Bell | right-hand bat | 15 | 25.50 | 37.55 | 19 |
Middle Order Batsmen
Tests | Test Average | First Class Average | Shirt Number | ||
---|---|---|---|---|---|
Stephen Fleming | left-hand bat | 107 | 39.73 | 43.78 | Test Only |
Peter Fulton | right-hand bat | 6 | 26.22 | 47.57 | 50 |
Ross Taylor | right-hand bat | 2 | 11.00 | 36.80 | 3 |
Mathew Sinclair | right-hand bat | 28 | 35.44 | 47.51 | 18 |
Lou Vincent | right-hand bat | 23 | 34.15 | 36.04 | 40 |
Wicket-keepers
Tests | Test Average | First-Class Average | Shirt Number | ||
---|---|---|---|---|---|
Brendon McCullum | right-hand bat | 28 | 30.30 | 32.70 | 42 |
Gareth Hopkins | right-hand bat | 0 | 30.26 | 48 |
All-rounders
Batting Averages | Bowling Averages | ||||||
---|---|---|---|---|---|---|---|
Tests | Test | First Class | Test | First Class | Shirt Number | ||
Jacob Oram | left-hand bat, right-arm fast medium | 24 | 39.42 | 35.65 | 32.46 | 25.66 | 24 |
Scott Styris | right-hand bat, right-arm fast medium | 29 | 36.04 | 31.52 | 51.15 | 30.65 | 56 |
James Franklin | left-hand bat, left-arm fast medium | 21 | 21.95 | 27.73 | 28.19 | 24.80 | 70 |
Spin bowlers
Batting Averages | Bowling Averages | ||||||
---|---|---|---|---|---|---|---|
Tests | Test | First Class | Test | First Class | Shirt Number | ||
Daniel Vettori | left-hand bat, left-arm orthodox | 76 | 26.38 | 27.53 | 34.22 | 31.89 | 11 |
Jeetan Patel | right-hand bat, right-arm off-spin | 1 | 18.90 | 39.00 | 39.76 | 39 |
Fast bowlers
Tests | Test Average | First-Class Average | Shirt Number | ||
---|---|---|---|---|---|
Shane Bond | right-arm fast | 17 | 22.39 | 24.78 | 27 |
Chris Martin | right-arm fast-medium | 37 | 32.46 | 30.23 | 32 |
Kyle Mills | right-arm fast-medium | 9 | 28.91 | 26.31 | 37 |
Mark Gillespie | right-arm fast-medium | 1 | 27.20 | 24.94 | 17 |
Michael Mason | right-arm fast-medium | 1 | 24.46 | 49 | |
Daryl Tuffey | right-arm fast-medium | 22 | 31.16 | 25.93 | 14 |
Iain O'Brien | right-arm fast-medium | 6 | 42.08 | 24.39 | N/A |
Test XI
The preferred XI for NZ's most recent test series against Bangladesh was:
1. Craig Cumming
2. Matthew Bell
3. Peter Fulton
4. Stephen Fleming
5. Matthew Sinclair
6. Jacob Oram
7. Brendan McCullum
8. Daniel Vettori(C)
9. Kyle Mills
10. Ian O'Brien
11. Chris Martin
NB: James Franklin, and Mark Gillespie are injured.
Shane Bond and Scott Styris have retired from test cricket.
One Day Starting XI
The following lineup was the preferred XI from the squad used during the recent series v Bangladesh
1. Jamie How
2. Brendon McCullum
3. Peter Fulton
4. Scott Styris
5. Ross Taylor
6. Matthew Sinclair
7. Jacob Oram
8. Daniel Vettori(C)
9. Kyle Mills
10. Mark Gillespie
11. Chris Martin
NB: James Franklin, and Mark Gillespie are injured. Shane Bond has been "banned" from playing for NZ.
Mark Gillespie got injured during the 2nd ODI and was replaced by Michael Mason for the 3rd ODI.
Tournament History
World Cup
- 1975: Semi Finals
- 1979: Semi Finals
- 1983: First round
- 1987: First round
- 1992: Semi Finals
- 1996: Quarter Finals
- 1999: Semi Finals
- 2003: 5th Place
- 2007: Semi Finals
Mini World Cup
- ICC Knockout 1998: Quarter Finals
- ICC Knockout 2000: Won
- ICC Champions Trophy 2002: First round
- ICC Champions Trophy 2004: First round
- ICC Champions Trophy 2006: Semi Finals
Twenty20 World Championship
- 2007: Semi Finals
Commonwealth Games
- 1998: Bronze medal
World Championship of Cricket
1985: Fourth
Austral-Asia Cup
- 1986: Semi Finals
- 1990: Semi Finals
- 1994: Semi Finals
Tournament Victories
- ICC Knock-Out Trophy Nairobi Gymkhana Club Nairobi Kenya 2000. New Zealand beat India in the final.
- 2003 Bank Alfala Series Trophy held in Sri Lanka (New Zealand, Pakistan,Sri Lanka)
- 2004 NatWest Series Trophy held in England (West Indies, England,New Zealand).
- 2005 Videocon TriSeries held in Zimbabwe (India, Zimbabwe,New Zealand).
Results Summary
Test Matches | One-Day Games | Twenty/20 Games | |
---|---|---|---|
Played | 336 | 532 | 13 |
Won | 64 | 227 | 5 |
Lost | 133 | 276 | 7 |
Tied | 0 | 4 | 1 |
Drawn / No Result | 139 | 25 | 0 |
Test Records
First Test series wins
Opponent | Year of first Home win | Year of first Away win |
---|---|---|
Australia | 1986 | 1985 |
Bangladesh | 2001 | 2004 |
England | 1984 | 1986 |
India | 1981 | No series won as at Jan 2007 |
Pakistan | 1985 | 1969 |
South Africa | No series won as at Jan 2007 | No series won as at Jan 2007 |
Sri Lanka | 1983 | 1984 |
West Indies | 1980 | 2002 |
Zimbabwe | 1998 | 1992 |
First Test match wins
Opponent | Home | Away | ||
---|---|---|---|---|
Venue | Year | Venue | Year | |
Australia | Christchurch | 1974 | Brisbane | 1985 |
Bangladesh | Hamilton | 2001 | Dhaka | 2004 |
England | Basin Reserve Wellington | 1978 | Headingley Leeds | 1983 |
India | Christchurch | 1968 | Nagpur | 1969 |
Pakistan | Auckland | 1985 | Lahore | 1969 |
Sri Lanka | Christchurch | 1983 | Kandy | 1984 |
South Africa | Auckland | 2004 | Cape Town | 1962 |
West Indies | Auckland | 1956 | Barbados | 2002 |
Zimbabwe | Basin Reserve Wellington | 1998 | Harare | 1992 |
Largest Wins and Losses
By an Innings
NZ Won by an | vs | Venue | Season | NZ Lost by an | vs | Venue | Season | |
---|---|---|---|---|---|---|---|---|
Innings and 294 runs | Zimbabwe | Harare | 2005-2006 | Innings and 324 runs | Pakistan | Lahore | 2002 | |
Innings and 185 runs | Pakistan | Hamilton | 2000-2001 | Innings and 322 runs | West Indies | Wellington | 1994-1995 | |
Innings and 137 runs | Bangladesh | Wellington | 2007-2008 | Innings and 222 runs | Australia | Hobart | 1993-1994 | |
Innings and 132 runs | England | Christchurch | 1983-1984 | Innings and 215 runs | England | Auckland | 1962-1963 | |
Innings and 105 runs | West Indies | Wellington | 1999-2000 | Innings and 187 runs | England | Leeds | 1965 | |
Innings and 99 runs | Pakistan | Auckland | 1984-1985 | Innings and 180 runs | South Africa | Wellington | 1953 | |
Innings and 74 runs | Bangladesh | Wellington | 2001-2002 | Innings and 166 runs | Pakistan | Dunedin | 1972-1973 | |
Innings and 61 runs | Sri Lanka | Colombo | 1983-1984 | Innings and 156 runs | Australia | Brisbane | 2004-2005 |
By Runs
NZ Won by | vs | Venue | Season | NZ Lost by | vs | Venue | Season | |
---|---|---|---|---|---|---|---|---|
204 runs | West Indies | Bridgetown | 2002 | 358 runs | South Africa | Johannesburg | 2007-2008 | |
190 runs | West Indies | Auckland | 1955-1956 | 299 runs | Pakistan | Auckland | 2001-2002 | |
177 runs | Zimbabwe | Harare | 1992-1993 | 297 runs | Australia | Auckland | 1973-1974 | |
167 runs | India | Nagpur | 1969-1970 | 272 runs | India | Auckland | 1967-1968 | |
167 runs | Sri Lanka | Colombo | 1997-1998 | 241 runs | Sri Lanka | Napier | 1994-1995 | |
137 runs | South Africa | Johannesburg | 1994-1995 | 230 runs | England | Lord's | 1969 | |
136 runs | India | Mumbai | 1988-1989 | 217 runs | Sri Lanka | Wellington | 2006-2007 | |
120 runs | Sri Lanka | Hamilton | 1996-1997 | 216 runs | India | Chennai | 1976-1977 |
By Wickets
NZ Won by an | vs | Venue | Season | NZ Lost by an | vs | Venue | Season | |
---|---|---|---|---|---|---|---|---|
10 Wickets | India | Christchurch | 1989-1990 | 10 Wickets | Pakistan | Hyderabad (sind) | 1976 | |
10 Wickets | Zimbabwe | Wellington | 1997-1998 | 10 Wickets | Australia | Auckland | 1976-1977 | |
10 Wickets | India | Wellington | 2002-2003 | 10 Wickets | Australia | Brisbane | 1980-1981 | |
10 Wickets | West Indies | Wellington | 2005-2006 | 10 Wickets | West Indies | Bridgetown | 1985 | |
9 Wickets | Australia | Wellington | 1989-1990 | 10 Wickets | West Indies | Kingston | 1985 | |
9 Wickets | England | Lords | 1999 | 10 Wickets | West Indies | Wellington | 1986-1987 | |
9 Wickets | West Indies | Hamilton | 1999-2000 | 10 Wickets | India | Hyderabad (Decc) | 1988-1989 | |
9 Wickets | Bangladesh | Dunedin | 2007-2008 | 10 Wickets | West Indies | Bridgetown | 1996 |
Highest Test Innings Totals
Away
- 630-6d vs India, in Mohali, in 2003-2004
- 593-8d vs South Africa, in Cape Town, in 2005-2006
- 553-7d vs Australia, in Brisbane, in 1985-1986
Home
- 671-4 vs Sri Lanka, in Wellington, 1990-1991
- 595 vs South Africa, in Auckland, 2003-2004
- 586-7d vs Sri Lanka, in Dunedin, 1996-1997
Lowest Test Innings Totals
Away
- 47 vs England, at Lord's, in 1958
- 67 vs England, at Leeds, in 1958
- 67 vs England, at Lord's, in 1978
Home
- 26 vs England, in Auckland, in 1954-1955 (world record low for test playing nation)
- 42 vs Australia, in Wellington, in 1945-1946
- 54 vs Australia, in Wellington, in 1945-1946
Player Records
Most Matches | Most Runs | Most Wickets | Most Catches | Most Tests as Captain | |||||
---|---|---|---|---|---|---|---|---|---|
Stephen Fleming | 108 | Stephen Fleming | 6875 | Richard Hadlee | 431 | Stephen Fleming | 166 | Stephen Fleming | 80 |
Richard Hadlee | 86 | Martin Crowe | 5444 | Daniel Vettori | 237 | Martin Crowe | 71 | John Reid | 34 |
John Wright | 82 | John Wright | 5334 | Chris Cairns | 218 | Nathan Astle | 69 | Geoff Howarth | 30 |
Nathan Astle | 79 | Nathan Astle | 4650 | Danny Morrison | 160 | Jeremy Coney | 64 | Graham Dowling | 19 |
Adam Parore | 78 | Bevan Congdon | 3448 | Lance Cairns | 130 | Bryan Young | 54 | Ken Rutherford | 18 |
Daniel Vettori | 77 | John Reid | 3428 | Chris Martin | 125 | Bevan Congdon | 43 | Bevan Congdon | 17 |
Martin Crowe | 77 | Chris Cairns | 3320 | Ewen Chatfield | 123 | Glenn Turner | 42 | Martin Crowe | 16 |
Ian Smith | 63 | Richard Hadlee | 3124 | Bruce Taylor | 111 | Jeff Crowe | 41 | Jeremy Coney | 15 |
Chris Cairns | 62 | Craig McMillan | 3116 | John Bracewell | 102 | John Reid | 39 | Mark Burgess | 10 |
Bevan Congdon | 61 | Glenn Turner | 2991 | Dick Motz | 100 | Richard Hadlee | 39 | Glenn Turner | 10 |
John Reid | 58 | Andrew Jones | 2992 | Ewen Chatfield | 123 | John Wright | 38 | Harry Cave | 9 |
Ken Rutherford | 56 | Mark Richardson | 2776 | Simon Doull | 98 | Daniel Vettori | 36 | Walter Hadlee | 8 |
Craig McMillan | 55 | Bert Sutcliffe | 2727 | Dion Nash | 93 | Mark Burgess | 34 | Tom Lowry | 7 |
Jeremy Coney | 52 | Mark Burgess | 2684 | Hedley Howarth | 86 | Hedley Howarth | 33 | Curly Page | 7 |
Mark Burgess | 50 | Jeremy Coney | 2668 | John Reid | 85 | Ken Rutherford | 32 | Jeff Crowe | 6 |
- Only Allan Border (93) has more tests as captain than Stephen Fleming.
- Only Mark Waugh (181) has more catches than Stephen Fleming. Rahul Dravid also has 166.
Batting Records
Most Runs in an Innings
Home
- 299 Martin Crowe vs Sri Lanka, in Wellington, 1990-1991
- 267* Bryan Young vs Sri Lanka, in Dunedin, 1996-1997
- 239 Graham Dowling vs India, in Christchurch, 1967-1968
- 224 Lou Vincent vs Sri Lanka, in Wellington, 2004-2005
- 222 Nathan Astle vs England, in Christchurch, 2001-2002
Away
- 274* Stephen Fleming vs Sri Lanka, in Colombo, 2003
- 262 Stephen Fleming vs South Africa, in Cape Town, 2005-2006
- 259 Glenn Turner vs West Indies, in Georgetown, 1971-1972
- 230 Bert Sutcliffe vs India, in New Delhi, 1955-1956
- 223* Glenn Turner vs West Indies, in Kingstown, 1971-1972
Most Runs in an Innings by Batting Position
Position | Runs | |
---|---|---|
1 or 2 | 267 | B.A. Young vs Sri Lanka, at Dunedin, 1996/97 |
3 | 274* | S.P. Fleming vs Sri Lanka, at Colombo, 2003 |
4 | 299 | M.D.Crowe vs Sri Lanka, at Wellington, 1990/91 |
5 | 222 | N.J. Astle vs England, at Christchurch, 2001/02 |
6 | 174* | J.V. Coney vs England, at Wellington, 1983/84 |
7 | 158 | C.L. Cairns vs South Africa, at Auckland, 2003/04 |
8 | 127 | D.L. Vettori vs Zimbabwe, at Harare, 2005 |
9 | 173 | I.D.S. Smith vs India, at Auckland, 1989/86 |
10 | 83* | J.G. Bracewell vs Australia, at Sydney, 1985/86 |
11 | 68* | R.O. Collinge vs Pakistan, at Auckland,1972/73 |
Centuries
Most Centuries | On Test Debut | 2 Centuries in a Test |
---|---|---|
17 Martin Crowe | 117 J.E. Mills v England 1929/30 | 101 & 110* G.M. Turner v Australia 1973/74 |
12 John Wright | 105 B.R. Taylor v India 1964/65 | 122 & 102 G.P. Howarth v England 1977/78 |
11 Nathan Astle | 107 R.E. Redmond v Pakistan 1972/73 | 122 & 100* A.H. Jones v Sri Lanka 1990/91 |
9 Stephen Fleming | 107* M.J. Greatbatch v England 1987/88 | |
7 Bevan Congdon | 214 M.S. Sinclair v West Indies 1999/00 | |
7 Glenn Turner | 104 L. Vincent v Australia 2001/02 | |
7 Andrew Jones | 107 S.B. Styris v West Indies 2001/02 |
Highest Batting Averages
Batsman | Matches | Innings | Not Outs | Runs | Average |
---|---|---|---|---|---|
Charles Dempster | 10 | 15 | 4 | 723 | 65.73 |
Martin Donnelly | 7 | 12 | 1 | 582 | 52.91 |
John Fulton Reid | 19 | 31 | 3 | 1296 | 46.28 |
Martin Crowe | 77 | 131 | 11 | 5444 | 45.36 |
Mark Richardson | 38 | 65 | 3 | 2776 | 44.77 |
Glenn Turner | 41 | 73 | 6 | 2991 | 44.64 |
Andrew Jones | 39 | 74 | 8 | 2922 | 44.27 |
Qualification 12 innings
Highest Partnerships
Wicket | Total | Batsman | vs | Venue | Year |
---|---|---|---|---|---|
1st | 387 | Terrence Jarvis / Glenn Turner | West Indies | Georgetown | 1971-1972 |
2nd | 241 | John Wright / Andrew Jones | England | Wellington | 1991-1992 |
3rd | 467 | Andrew Jones / Martin Crowe | Sri Lanka | Wellington | 1990-1991 |
4th | 243 | Nathan Astle / Matthew Horne | Zimbabwe | Auckland | 1997-1998 |
5th | 222 | Craig McMillan / Nathan Astle | Zimbabwe | Wellington | 2000-2001 |
6th | 246* | Jeff Crowe / Richard Hadlee | Sri Lanka | Colombo | 1986-1987 |
7th | 225 | Chris Cairns / Jacob Oram | South Africa | Auckland | 2003-2004 |
8th | 256 | Stephen Fleming / James Franklin | South Africa | Cape Town | 2005-2006 |
9th | 136 | Martin Snedden / Ian Smith | India | Auckland | 1989-1990 |
10th § | 151 | Brian Hastings / Richard Collinge | Pakistan | Auckland | 1972-1973 |
§ The highest wicket stand for all Test nations. Equalled by Mushtaq Ahmed & Azhar Mahmood, Pakistan v South Africa, Rawalpindi, 1997/98.
Bowling Records
Best Bowling in a Match
- 15-123 Richard Hadlee v Australia at Brisbane 1985/86
- 12-149 Daniel Vettori v Australia at Auckland 1999/00
- 12-170 Daniel Vettori v Bangladesh at Chittagong 2004/05
- 11-58 Richard Hadlee v India at Wellington 1975/76
- 11-102 Richard Hadlee v West Indies at Dunedin 1979/80
Ten wickets in a match most times
- Richard Hadlee 9
- Daniel Vettori 2
Best Bowling in an Innings
- 9-52 Richard Hadlee v Australia at Brisbane 1985/86
- 7-23 Richard Hadlee v India at Wellington 1975/76
- 7-27 Chris Cairns v West Indies at Hamilton 1999/00
- 7-52 Chris Pringle v Pakistan at Faisalabad 1990/91
- 7-53 Chris Cairns v Bangladesh at Hamilton 2001/02
Hat Tricks
- P.J. Petherick v Pakistan at Lahore 1976/77
- J.E.C. Franklin v Bangldesh at Dhaka 2004/05
Five wickets in an innings most times
- Richard Hadlee 36
- Chris Cairns 13
- Daniel Vettori 13
- Danny Morrison 10
- Chris Martin 8
Best Bowling Averages
Bowler | Matches | Wickets | Runs | Average |
---|---|---|---|---|
Jack Cowie | 9 | 45 | 969 | 21.53 |
Shane Bond | 16 | 74 | 1635 | 22.10 |
Richard Hadlee | 86 | 431 | 9611 | 22.29 |
Bruce Taylor | 30 | 111 | 2953 | 26.60 |
James Franklin | 21 | 76 | 2142 | 28.19 |
Dion Nash | 32 | 93 | 2649 | 28.48 |
Kyle Mills | 9 | 23 | 665 | 28.91 |
Richard Collinge | 35 | 116 | 3393 | 29.25 |
Qualification 9 Matches
All Rounders' Records
All rounders
New Zealand is one of only two Test playing countries (the other is South Africa) to have two players who have achieved the allrounder’s double of 3000 Test runs and 200 Test wickets. The current (2007) list is:
Player | Country | Runs | Wickets |
---|---|---|---|
Shane Warne | Australia | 3154 | 708 |
Gary Sobers | West Indies | 8032 | 235 |
Kapil Dev | India | 5248 | 434 |
Ian Botham | England | 5200 | 383 |
Richard Hadlee | New Zealand | 3124 | 431 |
Imran Khan | Pakistan | 3807 | 362 |
Shaun Pollock | South Africa | 3781 | 420 |
Chris Cairns | New Zealand | 3320 | 218 |
Jacques Kallis | South Africa | 9414 | 224 |
Two other NZ players have scored more than 1000 runs and taken 100 wickets. Daniel Vettori has 2454 runs and 238 wickets. John Bracewell scored 1001 runs and took 102 wickets.
A Century and 10 wickets in a match
No New Zealand player has ever achieved this. Only Imran Khan and Ian Botham (once each) have scored a century and taken 10 wickets in the same match.
A Fifty and 10 wickets in a match
- Richard Hadlee 51 & 17 and 5-34 & 6-68 v West Indies at Dunedin 1979/80
- Richard Hadlee 54 and 9-52 & 6-71 v Australia at Brisbane 1985/86
- Richard Hadlee 68 and 6-80 & 4-60 v England at Nottingham 1986
- Dion Nash 56 and 6-76 & 5-93 v England at Lord's 1994
- Chris Cairns 72 and 3-73 & 7-27 v West Indies at Hamilton 1999/00
A Century and 5 wickets in an innings in a match
Bruce Taylor 105 & 5-86 vs India at Calcutta 1964/65 (on his debut)
A Fifty and 5 wickets in an innings in a match
12 instances
Wicketkeeping Records
Most Dismissals
Played | Catches | Stumpings | Total | |
---|---|---|---|---|
Adam Parore | 78 | 194 | 7 | 201 |
Ian Smith | 63 | 168 | 8 | 176 |
Ken Wadsworth | 33 | 92 | 4 | 96 |
Brendon McCullum | 28 | 81 | 6 | 87 |
Most Dismissals in a Match
- 8 Warren Lees v Sri Lanka at Wellington (all caught) 1983/83
- 8 Ian Smith v Sri Lanka at Hamilton (all caught) 1990/91
- 7 (6 instances)
Most Dismissals in an Innings
- 7 Ian Smith v Sri Lanka at Hamilton (all caught) 1990/91 (world record held with 3 other players)
- 5 (9 instances)
Fielding Records
Most Catches in a Match
- 7 Stephen Fleming v Zimbabwe at Harare 1997 (world record held with 4 other players)
- 6 (3 instances)
Most Catches in an Innings
- 5 Stephen Fleming v Zimbabwe at Harare 1997 (world record held with 4 other players)
- 4 (5 instances)
World Records
- Richard Hadlee, one of New Zealand and the world's best all-rounders, took the world record for most Test wickets (374) vs India at Bangalore in 1988. He lost the record to Kapil Dev. Hadlee was the first bowler to reach 400 Test wickets vs India at Christchurch in 1990
- Andrew Jones and Martin Crowe held the highest ever 3rd-wicket partnership in Tests which at the time was the highest partnership for any wicket. .
- Brian Hastings and Richard Collinge together scored 151 runs for the highest ever 10th-wicket partnership against Pakistan in 1973. .
- Nathan Astle scored Test cricket's fastest ever double century versus England Christchurch 2002 . He scored 200 off 153 balls with the second hundred coming off just 39 deliveries. He was eventually out for 222 — the dreaded double Nelson. He knocked the first hundred off 114 balls. Astle smashed the record by 59 balls, previously held by Adam Gilchrist Australia vs South Africa Johannesburg 2002).
- Geoff Allott holds the record for the longest time taken to score a duck . South Africa Auckland 1999. He faced 77 balls in 101 minutes for his zero score.
- Danny Morrison held another "unwanted" record for the most ducks in Test cricket — (24). He lost the record to Courtney Walsh.
- Chris Cairns and his father Lance Cairns are one of the two father-son combination to each claim 100 Test wickets, South Africa's Peter and Shaun Pollock being the other.
- Chris Cairns held the record for the most Test sixes . He passed Viv Richards record of 84 (vs England, Lord's, London, 2004) and retired from Test cricket with 87. He has since been passed by both Adam Gilchrist (the current record holder) and Brian Lara.
- Chris Harris is the only New Zealand cricketer to have taken 200 wickets in ODIs. (vs England, Lord's, London, 2004). He is only the second player in ODIs to complete the 4000 run / 200 wicket double. (The other is Sri Lankan Sanath Jayasuriya). He holds the record for the most ODI caught and bowled dismissals, with 29.
- Fast bowler Shane Bond holds the best strike rate in the history of One Day International cricket of 26.5 (one player out for every 26.5 balls bowled) .
- The New Zealand team holds the dubious honour of the record for the most consecutive Test series played without a win - 30 series between 1929-30 and 1969-70 (40 years), comfortably ahead of Bangladesh on 16 series.
- Another unenviable distinction is the largest margin defeat in the Cricket World Cup, by 215 runs, by Australia. (April 2007).
Notable
- New Zealand dismissed Zimbabwe (Harare 2005) twice in the same day for totals of 59 and 99. Zimbabwe became only the second team (after India Manchester 1952) to be dismissed twice in the same day. The whole Test was completed inside two days.
- Daniel Vettori scored NZ's fastest Test century. (vs Zimbabwe Harare 2005). Vettori needed only 82 balls to reach the 100 mark.
- In the same match, he became the third NZ cricketer (after Richard Hadlee and Chris Cairns) to take more than 200 Test wickets.
- Lou Vincent holds the record for the highest one-day cricket innings by a New Zealander of 172 (vs Zimbabwe Bulawayo 2005). The previous best was Glenn Turner 171 not out (vs East Africa Birmingham 1975). Vincent and captain Stephen Fleming broke the New Zealand one-day opening partnership record against all countries. Their total of 204 beat Fleming and Nathan Astle's 193 (vs Pakistan Dunedin 2000-2001). The team total of 397 was just one run short of the then record one-day total of 398 (Sri Lanka vs Kenya Kandy 1996).
- Brendon McCullum scored the fastest World Cup (2007) fifty (off 20 balls) for New Zealand against Canada, beating Mark Boucher's 21-ball record set against the Netherlands six days earlier.