Title Word Index : Others
🀙 | Mahjong |
---|
📧 |
---|
🌝 | Full moon |
---|
🀤 | Mahjong |
---|
⊂ | Subset |
---|
♸ | Polystyrene |
---|
⛃ | Draughts |
---|
⬛ | Square |
---|
🀫 | Mahjong |
---|
🍏 | Apple |
---|
🔢 | Arabic numerals |
---|
⚉ | Go (game) |
---|
♆ | Neptune |
---|
👔 | Necktie |
---|
📙 | Book |
---|
🀊 | Mahjong |
---|
🌠 | Meteoroid |
---|
👞 | Shoe |
---|
📞 | Telephone |
---|
🚁 | Helicopter |
---|
∡ | Angle |
---|
🏠 | House |
---|
🀛 | Mahjong |
---|
🀩 | Mahjong |
---|
🚘 | Automobile |
---|
🎻 | Violin |
---|
🀕 | Mahjong |
---|
🏈 | American football |
---|
🀃 | Mahjong |
---|
✍ | Writing |
---|
🏃 | Athletics (sport) |
---|
👪 | Family |
---|
🔨 | Hammer |
---|
♄ | Saturn |
---|
🐯 | Tiger |
---|
🌵 | Cactus |
---|
🀎 | Mahjong |
---|
🍲 | Food |
---|
🀒 | Mahjong |
---|
🐺 | Gray wolf |
---|
🀠 | Mahjong |
---|
🐮 | Cattle |
---|
⛀ | Draughts |
---|
🌉 | Bridge |
---|
🚊 | Tram |
---|
✨ | Star |
---|
☈ | Thunderstorm |
---|
🐎 | Horse |
---|
🌍 | Earth |
---|
▪ | Square |
---|
🐢 | Turtle |
---|
☏ | Telephone |
---|
🀋 | Mahjong |
---|
🎸 | Guitar |
---|
🐞 | Coccinellidae |
---|
♃ | Jupiter |
---|
⚵ | 3 Juno |
---|
∕ | Fraction (mathematics) |
---|
📗 | Book |
---|
🔲 | Square |
---|
🀆 | Mahjong |
---|
⛳ | Golf |
---|
⚄ | Dice |
---|
🀀 | Mahjong |
---|
🐃 | Water buffalo |
---|
🏉 | Rugby football |
---|
🐕 | Dog |
---|
🚢 | Ship |
---|
🎲 | Dice |
---|
🀨 | Mahjong |
---|
🍋 | Lemon |
---|
➗ | Division (mathematics) |
---|
⨯ | Cross product |
---|
🐟 | Fish |
---|
⚈ | Go (game) |
---|
🀉 | Mahjong |
---|
🐹 | Hamster |
---|
∘ | Function composition |
---|
🌟 | Star |
---|
⊃ | Subset |
---|
🌕 | Full moon |
---|
🌽 | Maize |
---|
🌌 | Milky Way |
---|
🀂 | Mahjong |
---|
☿ | Mercury (planet) |
---|
🌴 | Arecaceae |
---|
🐔 | Chicken |
---|
♇ | Pluto |
---|
🐏 | Sheep |
---|
🀏 | Mahjong |
---|
⌡ | Integral |
---|
○ | Function composition |
---|
🀡 | Mahjong |
---|
🜔 | Salt (chemistry) |
---|
🜛 | Silver |
---|
⛰ | Mountain |
---|
⛂ | Draughts |
---|
📰 | Newspaper |
---|
♅ | Uranus |
---|
🐜 | Ant |
---|
🐳 | Whale |
---|
👚 | Clothing |
---|
⚃ | Dice |
---|
🚗 | Automobile |
---|
᾽ | Greek alphabet |
---|
🍗 | Poultry |
---|
🐧 | Penguin |
---|
∏ | Multiplication |
---|
💍 | Jewellery |
---|
⚩ | Magnesium |
---|
🐑 | Sheep |
---|
⛲ | Park |
---|
🀜 | Mahjong |
---|
⛻ | Bank |
---|
῏ | Greek alphabet |
---|
⚳ | Ceres (dwarf planet) |
---|
☂ | Umbrella |
---|
🌜 | Moon |
---|
🀥 | Mahjong |
---|
🐻 | Bear |
---|
🜚 | Gold |
---|
🀔 | Mahjong |
---|
🌑 | New moon |
---|
⚇ | Go (game) |
---|
💃 | Dance |
---|
⛆ | Rain |
---|
⛕ | Right- and left-hand traffic |
---|
🐷 | Pig |
---|
⛁ | Draughts |
---|
🐁 | Mouse |
---|
🐣 | Bird |
---|
🏂 | Snowboarding |
---|
🌂 | Umbrella |
---|
🀝 | Mahjong |
---|
🍄 | Mushroom |
---|
👽 | Extraterrestrial life |
---|
🀅 | Mahjong |
---|
≪ | Inequality (mathematics) |
---|
🚋 | Tram |
---|
῟ | Greek alphabet |
---|
⊆ | Subset |
---|
✆ | Telephone |
---|
☎ | Telephone |
---|
√ | Imaginary unit Square root |
---|
🌋 | Volcano |
---|
🀐 | Mahjong |
---|
🐋 | Whale |
---|
≫ | Inequality (mathematics) |
---|
🐘 | Elephant |
---|
🌈 | Rainbow |
---|
📕 | Book |
---|
῭ | Greek alphabet |
---|
🐱 | Cat |
---|
≧ | Inequality (mathematics) |
---|
⚁ | Dice |
---|
🐅 | Tiger |
---|
🀈 | Mahjong |
---|
🌀 | Cyclone |
---|
🀢 | Mahjong |
---|
☾ | Moon |
---|
🀌 | Mahjong |
---|
🚲 | Bicycle |
---|
⌠ | Integral |
---|
🀞 | Mahjong |
---|
≥ | Inequality (mathematics) |
---|
♁ | Earth |
---|
🔥 | Fire |
---|
🐵 | Monkey |
---|
⚶ | 4 Vesta |
---|
🌰 | Chestnut |
---|
🐼 | Giant panda |
---|
🔊 | Sound |
---|
🔤 | Latin alphabet |
---|
⚂ | Dice |
---|
⛱ | Beach |
---|
∩ | Intersection (set theory) |
---|
🍌 | Banana |
---|
⏣ | Benzene |
---|
☕ | Drink |
---|
🐐 | Goat |
---|
🌳 | Tree |
---|
🌐 | Earth |
---|
῀ | Greek alphabet |
---|
🔭 | Telescope |
---|
🎿 | Skiing |
---|
🀗 | Mahjong |
---|
🐴 | Horse |
---|
🀦 | Mahjong |
---|
🐤 | Bird |
---|
⛈ | Thunderstorm |
---|
∟ | Angle |
---|
🀄 | Mahjong |
---|
⌀ | Diameter |
---|
💻 | Personal computer |
---|
🚰 | Drinking water |
---|
῁ | Greek alphabet |
---|
🀓 | Mahjong |
---|
🐊 | Crocodile |
---|
🎺 | Trumpet |
---|
🎵 | Music |
---|
🌏 | Earth |
---|
῎ | Greek alphabet |
---|
⛢ | Uranus |
---|
🀪 | Mahjong |
---|
῞ | Greek alphabet |
---|
🏊 | Human swimming |
---|
🌾 | Rice |
---|
🀘 | Mahjong |
---|
🜺 | Arsenic |
---|
⚆ | Go (game) |
---|
☁ | Cloud |
---|
+−×÷ | Arithmetic |
---|
🐈 | Cat |
---|
⌯ | Symmetry |
---|
🔬 | Microscope |
---|
🎨 | Fine art |
---|
💾 | Floppy disk |
---|
🌛 | Moon |
---|
📚 | Book |
---|
🐸 | Frog |
---|
🍺 | Beer |
---|
❁ | Flower |
---|
≤ | Inequality (mathematics) |
---|
⚘ | Flower |
---|
🎁 | Gift |
---|
🌚 | New moon |
---|
🏦 | Bank |
---|
🀚 | Mahjong |
---|
📥 |
---|
👾 | Extraterrestrial life |
---|
📀 | DVD |
---|
∠ | Angle |
---|
💑 | Love |
---|
🀖 | Mahjong |
---|
🔧 | Wrench |
---|
✿ | Flower |
---|
🏄 | Surfing |
---|
🏫 | School |
---|
🎷 | Saxophone |
---|
🗾 | Japan |
---|
🎾 | Tennis |
---|
∢ | Angle |
---|
💤 | Sleep |
---|
🐥 | Bird |
---|
🀍 | Mahjong |
---|
🏀 | Basketball |
---|
🐄 | Cattle |
---|
🎩 | Theatre |
---|
☔ | Umbrella |
---|
🏧 | Automated teller machine |
---|
🀣 | Mahjong |
---|
≮ | Inequality (mathematics) |
---|
⬜ | Square |
---|
🐶 | Dog |
---|
🚮 | Litter |
---|
➕ | Addition |
---|
🐒 | Monkey |
---|
🀇 | Mahjong |
---|
🀑 | Mahjong |
---|
📤 |
---|
🍞 | Bread |
---|
+ | Arithmetic |
---|
⚅ | Dice |
---|
🐇 | Rabbit |
---|
🀟 | Mahjong |
---|
🐰 | Rabbit |
---|
🎮 | Video game |
---|
🐀 | Rat |
---|
🐬 | Dolphin |
---|
👓 | Glasses |
---|
῝ | Greek alphabet |
---|
🌙 | Moon |
---|
🍐 | Pear |
---|
🐭 | Mouse |
---|
➖ | Subtraction |
---|
🌎 | Earth |
---|
🚯 | Litter |
---|
🚜 | Tractor |
---|
❀ | Flower |
---|
🀁 | Mahjong |
---|
🍯 | Honey |
---|
⊊ | Subset |
---|
≦ | Inequality (mathematics) |
---|
🀧 | Mahjong |
---|
🌞 | Sun |
---|
🜍 | Sulfur |
---|
🎥 | Film |
---|
⚀ | Dice |
---|
⌁ | Electricity |
---|
🌻 | Sunflower |
---|
῍ | Greek alphabet |
---|
🐖 | Pig |
---|
🐝 | Honey bee |
---|
📘 | Book |
---|
$5 | Henry Ford |
---|
$us | United States dollar |
---|
$usd | United States dollar |
---|
⓿ | 0 (number) |
---|
⓪ | 0 (number) |
---|
`08 | President of the United States |
---|
❶ | 1 (number) |
---|
+1 | Channel 4 Channel 5 (UK) |
---|
√−1 | Imaginary unit |
---|
⓵ | 1 (number) |
---|
⑴ | 1 (number) |
---|
−1 | Imaginary unit |
---|
➊ | 1 (number) |
---|
⒈ | 1 (number) |
---|
➀ | 1 (number) |
---|
① | 1 (number) |
---|
𐡘 | 1 (number) |
---|
⅛ | Fraction (mathematics) |
---|
+21 | Down syndrome |
---|
⅔ | Fraction (mathematics) |
---|
⅖ | Fraction (mathematics) |
---|
⅗ | Fraction (mathematics) |
---|
⅜ | Fraction (mathematics) |
---|
+40013 | Andromeda Galaxy |
---|
⅘ | Fraction (mathematics) |
---|
−459 | Absolute zero |
---|
⅚ | Fraction (mathematics) |
---|
⅝ | Fraction (mathematics) |
---|
⅞ | Fraction (mathematics) |
---|
`a`a | Lava |
---|
`awad | Osama bin Laden |
---|
`awaḍ | Osama bin Laden |
---|
++c | C++ |
---|
ℂ | Complex number |
---|
℃ | Celsius |
---|
±c | C (programming language) |
---|
ʻaʻa | Lava |
---|
ʻaʻā | Lava |
---|
ʻarabiyya | Arab League |
---|
ʻo | Tonga |
---|
ʻukulele | Ukulele |
---|
ʽελληνικός | Ancient Greek |
---|
ℑ | Complex number |
---|
`id | Christmas Easter |
---|
`ilah | Deity |
---|
ℕ | Natural number |
---|
`o | Tonga |
---|
ℙ | Prime number |
---|
ℚ | Rational number |
---|
ℝ | Real number |
---|
ℜ | Complex number |
---|
∠s | Angle Triangle |
---|
℡ | Telephone |
---|
`ukulele | Ukulele |
---|
`umān | Oman |
---|
ℤ | Integer |
---|
ʾabīb | Tel Aviv |
---|
ʾilāh | Deity |
---|
ʾilāha | Deity |
---|
ʾislāmī | Sharia |
---|
ʾītyōṗṗyā | Ethiopia |
---|
ʾusāmah | Osama bin Laden |
---|
ʕumān | Oman |
---|
ʿabbas | Abbas I of Persia |
---|
ʿabbās | Abbas I of Persia Mahmoud Abbas |
---|
ʿabbāsids | Abbasid Caliphate |
---|
ʿabdallāh | Muḥammad ibn Mūsā al-Khwārizmī |
---|
ʿammān | Amman |
---|
ʿarab | Arab people |
---|
ʿarabi | Arabic language |
---|
ʿarabī | Arab–Israeli conflict |
---|
ʿarabīyah | Arabic language |
---|
ʿarabīyatu | Arabic language |
---|
ʿarabiyyah | Arabic language United Arab Emirates |
---|
ʿawaḍ | Osama bin Laden |
---|
ʿīd | Eid al-Adha |
---|
ʿiraq | Iraq |
---|
ʿirāq | Iraq |
---|
ϼ | Greek alphabet |
---|
ͽ | Greek alphabet |
---|
עברית | Hebrew language |
---|
עִבְרִית | Hebrew language |
---|
עזה | Gaza Strip |
---|
ערבי | Arab–Israeli conflict |
---|
أبو | Abu Dhabi Muḥammad ibn Mūsā al-Khwārizmī |
---|
أبوظبي | Abu Dhabi |
---|
أبيب | Tel Aviv |
---|
أردنّ | Jordan |
---|
أسامة | Osama bin Laden |
---|
أكتوبر | Yom Kippur War |
---|
أير | Jane Eyre |
---|
أيوب | Saladin |
---|
ا | Allah |
---|
اﷲ | Allah |
---|
ﷲ | Allah |
---|
ﺧﯘﺑﺎﻧﯽ | Apricot |
---|
عالیه | Ottoman Empire |
---|
عباس | Abbas I of Persia Mahmoud Abbas |
---|
عبد | Muḥammad ibn Mūsā al-Khwārizmī |
---|
عثمانیه | Ottoman Empire |
---|
عُثمَانِیّه | Ottoman Empire |
---|
عرب | Arab people |
---|
عَرَب | Arab people |
---|
عربي | Arabic language |
---|
عربية | Arabic language |
---|
عَلِيّهٔ | Ottoman Empire |
---|
عمان | Amman |
---|
عُمان | Oman |
---|
عوض | Osama bin Laden |
---|
عيد | Eid al-Adha |
---|
عيَراق | Iraq |
---|
عێراق | Iraq |
---|
ﷴ | Muhammad |
---|
ⵍⵉⴱⵢⴰ | Libya |
---|
አበባ | Addis Ababa |
---|
አዲስ | Addis Ababa |
---|
ኢትዮጵያ | Ethiopia |
---|
འགྲུབ | 14th Dalai Lama |
---|
འབྲུག | Bhutan |
---|
འཛིན | 14th Dalai Lama |
---|
𒌵 | Akkadian Empire |
---|
| Greek alphabet |
---|
| Greek alphabet |
---|
| Greek alphabet |
---|
| Greek alphabet |
---|
| Greek alphabet |
---|
| Greek alphabet |
---|
| Greek alphabet |
---|
| Apple Inc. |
---|