U.S. Open (golf)
About this schools Wikipedia selection
The articles in this Schools selection have been arranged by curriculum topic thanks to SOS Children volunteers. Do you want to know about sponsoring? See www.sponsorachild.org.uk
Tournament information | |
---|---|
Location | United States Ardmore, Pennsylvania in 2013 |
Established | 1895 |
Course(s) | Merion Golf Club, East Course in 2013 |
Par | 70 in 2013 |
Length | 6,846 yd (6,260 m) in 2013 |
Tour(s) | PGA Tour European Tour Japan Golf Tour |
Format | Stroke play |
Prize fund | $8,000,000 in 2012 €6,433,972 |
Month played | June |
Tournament record score | |
Aggregate | 268 Rory McIlroy ( 2011) |
To par | –16 Rory McIlroy (2011) |
Current champion | |
Webb Simpson | |
2013 U.S. Open (golf) |
The United States Open Championship, commonly known as the U.S. Open, is the annual open golf tournament of the United States. It is the second of the four major championships in golf, and is on the official schedule of both the PGA Tour and the European Tour. It is staged by the United States Golf Association (USGA) in mid-June, scheduled so that, if there are no weather delays, the final round is played on the third Sunday, which is Father's Day.
The U.S. Open is staged at a variety of courses, set up in such a way that scoring is very difficult with a premium placed on accurate driving. U.S. Open play is characterized by tight scoring at or around par by the leaders, with the winner usually emerging at around even par. A U.S. Open course is seldom beaten severely, and there have been many over-par wins (in part because par is usually set at 70 except for the very longest courses). Normally, an Open course is quite long and will have a high cut of primary rough (termed "Open rough" by the American press and fans), undulating greens (such as at Pinehurst No. 2 in 2005, which was described by Johnny Miller of NBC as "like trying to hit a ball on top of a VW Beetle"), and pinched fairways (especially on what are expected to be less difficult holes). Some courses that are attempting to get into the rotation for the U.S. Open will undergo renovations to develop these features. Rees Jones is the most notable of the "Open Doctors" who take on these projects; his father Robert Trent Jones had filled that role earlier. As with any professional golf tournament, the available space surrounding the course (for spectators, among other considerations) and local infrastructure also factor into deciding which courses will host the event.
The U.S. Open is the only one of the four major championships which does not go immediately to a playoff if two or more players are tied at the end of the four rounds. Instead, the players play a fifth 18-hole round the following day (Monday), but if a tie still exists after that round, then a sudden-death playoff is held. Only three times has the U.S. Open gone to sudden-death after the playoff round, most recently in 2008 when Tiger Woods defeated Rocco Mediate on the first additional playoff hole.
Coverage of The U.S. Open is broadcast on television by NBC and ESPN, with additional online coverage of a marquee group provided by ESPN via the U.S. Open's official website. Of golf's broadcast television partners in the U.S., NBC is the only network to provide four days of major tournament coverage ( CBS, which airs the Masters and the PGA Championship, only provides weekend coverage of its tournaments; since 2010, the Open Championship has not been aired live on an over-the-air network, with all four rounds airing on ESPN and only edited highlights screened by ABC).
History
The first U.S. Open was played on October 4, 1895, on a nine-hole course at the Newport Country Club in Newport, Rhode Island. It was a 36-hole competition and was played in a single day. Ten professionals and one amateur entered. The winner was a 21-year-old Englishman named Horace Rawlins, who had arrived in the U.S. in January that year to take up a position at the host club. He received $150 cash out of a prize fund of $335, plus a $50 gold medal; his club received the Open Championship Cup trophy, which was presented by the USGA.
In the beginning, the tournament was dominated by experienced British players until 1911, when John J. McDermott became the first native-born American winner. American golfers soon began to win regularly and the tournament evolved to become one of the four majors.
Since 1911, the title has been won almost exclusively by players from the United States. Since 1950, players from only six countries other than the United States have won the championship, most notably South Africa, which has won five times since 1965. A streak of four consecutive non-American winners occurred from 2004 to 2007 for the first time since 1910. These four players, South African Retief Goosen (2004), New Zealander Michael Campbell (2005), Australian Geoff Ogilvy (2006) and Argentine Ángel Cabrera (2007), are all from countries in the Southern Hemisphere. Northern Ireland's Graeme McDowell (2010) became the first European player to win the event since Tony Jacklin of England in 1970.
Qualification and prizes
The U.S. Open is open to any professional, or to any amateur with an up-to-date men's USGA Handicap Index not exceeding 1.4. Players (male or female) may obtain a place by being fully exempt or by competing successfully in qualifying. The field is 156 players.
About half of the field is made up of players who are fully exempt from qualifying. As of the most recent U.S. Open in 2012, the exemption categories are:
- Winners of the U.S. Open for the last ten years
- Winner and runner-up from the previous year's U.S. Amateur
- Winner of the previous year's Amateur Championship
- The previous year's Mark H. McCormack Medal winner for the top-ranked amateur golfer in the world
- Winners of each of Masters Tournament, Open Championship and PGA Championship for the last five years
- Winners of the last three Players Championships
- Winner of the current year's BMW PGA Championship
- Winner of the last U.S. Senior Open
- Top 10 finishers and ties from the previous year's U.S. Open
- Players who qualified for the previous year's Tour Championship
- The top 60 in the Official World Golf Ranking (OWGR) as of two weeks before the start of the tournament
- The top 60 in the OWGR as of the tournament date
The exemptions for amateurs apply only if the players remain amateurs as of the tournament date.
Before 2011, the sole OWGR cutoff for entry was the top 50 as of two weeks before the tournament. An exemption category for the top 50 as of the tournament date was added for 2011, apparently in response to the phenomenon of golfers entering the top 50 between the original cutoff date and the tournament (such as Justin Rose and Rickie Fowler in 2010).
Through 2011, exemptions existed for leading money winners on the PGA, European, Japanese, and Australasian tours, as well as winners of multiple PGA Tour events in the year before the U.S. Open. These categories were eliminated in favour of inviting the top 60 on the OWGR at both relevant dates. Starting with the 2012 championship, an exemption was added for the winner of the current year's BMW PGA Championship, the European Tour's equivalent of The Players Championship.
Potential competitors who are not fully exempt must enter the Qualifying process, which has two stages. Firstly there is Local Qualifying, which is played over 18 holes at more than 100 courses around the United States. Many leading players are exempt from this first stage, and they join the successful local qualifiers at the Sectional Qualifying stage, which is played over 36 holes in one day at several sites in the U.S., as well as one each in Europe and Japan. There is no lower age limit and the youngest-ever qualifier was 14-year-old Andy Zhang of China, who qualified in 2012 after Paul Casey withdrew days before the tournament.
The purse at the 2012 U.S. Open was $8 million, and the winner's share was $1.44 million. The European Tour uses conversion rates at the time of the tournament to calculate the official prize money used in their Race to Dubai (€6,433,971 in 2012). In line with the other majors, winning the U.S. Open gives a golfer several privileges that make his career much more secure if he is not already one of the elite players of the sport. U.S. Open champions are automatically invited to play in the other three majors (the Masters, the Open Championship (British Open), and the PGA Championship) for the next five years, as well as the Players Championship, and they are exempt from qualifying for the U.S. Open itself for 10 years. They may also receive a five-year exemption on the PGA Tour, which is automatic for regular members. Non-PGA Tour members who win the U.S. Open have the choice of joining the PGA Tour either within 60 days of winning, or prior to the beginning of any one of the next five tour seasons. Finally, U.S. Open winners receive automatic invitations to three of the five senior majors once they turn 50; they receive a five-year invitation to the U.S. Senior Open and a lifetime invitation to the Senior PGA Championship and Senior British Open.
The top 10 finishers at the U.S. Open are fully exempt from qualifying for the following year's Open, and the top eight are automatically invited to the following season's Masters.
Champions
Willie Anderson, Bobby Jones, Ben Hogan and Jack Nicklaus hold the record for the most U.S. Open victories, with four victories each. Hale Irwin is the oldest winner of the U.S. Open at 45 years and 15 days in 1990. The youngest winner of the U.S. Open is John McDermott at 19 years, 10 months and 14 days in 1911.
Year | Champion | Country | Venue | Location | Score | Winner's share ($) |
---|---|---|---|---|---|---|
2013 | June 13–16 | Merion Golf Club, East Course | Ardmore, Pennsylvania | |||
2012 | Webb Simpson | United States | Olympic Club, Lake Course | San Francisco, California | 281 (+1) | 1,440,000 |
2011 | Rory McIlroy | Northern Ireland | Congressional Country Club, Blue Course | Bethesda, Maryland | 268 (−16) | 1,440,000 |
2010 | Graeme McDowell | Northern Ireland | Pebble Beach Golf Links | Pebble Beach, California | 284 (E) | 1,350,000 |
2009 | Lucas Glover | United States | Bethpage State Park, Black Course | Farmingdale, New York | 276 (−4) | 1,350,000 |
2008 | Tiger Woods (3) | United States | Torrey Pines Golf Course, South Course | La Jolla, California | 283 (−1) | 1,350,000 |
2007 | Ángel Cabrera | Argentina | Oakmont Country Club | Oakmont, Pennsylvania | 285 (+5) | 1,260,000 |
2006 | Geoff Ogilvy | Australia | Winged Foot Golf Club, West Course | Mamaroneck, New York | 285 (+5) | 1,225,000 |
2005 | Michael Campbell | New Zealand | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | 280 (E) | 1,170,000 |
2004 | Retief Goosen (2) | South Africa | Shinnecock Hills Golf Club | Shinnecock Hills, New York | 276 (−4) | 1,125,000 |
2003 | Jim Furyk | United States | Olympia Fields Country Club, North Course | Olympia Fields, Illinois | 272 (−8) | 1,080,000 |
2002 | Tiger Woods (2) | United States | Bethpage State Park, Black Course | Farmingdale, New York | 277 (−3) | 1,000,000 |
2001 | Retief Goosen | South Africa | Southern Hills Country Club | Tulsa, Oklahoma | 276 (−4) | 900,000 |
2000 | Tiger Woods | United States | Pebble Beach Golf Links | Pebble Beach, California | 272 (−12) | 800,000 |
1999 | Payne Stewart (2) | United States | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | 279 (−1) | 625,000 |
1998 | Lee Janzen (2) | United States | Olympic Club, Lake Course | San Francisco, California | 280 (E) | 535,000 |
1997 | Ernie Els (2) | South Africa | Congressional Country Club, Blue Course | Bethesda, Maryland | 276 (−4) | 465,000 |
1996 | Steve Jones | United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 278 (−2) | 425,000 |
1995 | Corey Pavin | United States | Shinnecock Hills Golf Club | Shinnecock Hills, New York | 280 (E) | 350,000 |
1994 | Ernie Els | South Africa | Oakmont Country Club | Oakmont, Pennsylvania | 279 (−5) | 320,000 |
1993 | Lee Janzen | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 272 (−8) | 290,000 |
1992 | Tom Kite | United States | Pebble Beach Golf Links | Pebble Beach, California | 285 (−3) | 275,000 |
1991 | Payne Stewart | United States | Hazeltine National Golf Club | Chaska, Minnesota | 282 (−6) | 235,000 |
1990 | Hale Irwin (3) | United States | Medinah Country Club, Course No. 3 | Medinah, Illinois | 280 (−8) | 220,000 |
1989 | Curtis Strange (2) | United States | Oak Hill Country Club, East Course | Rochester, New York | 278 (−2) | 200,000 |
1988 | Curtis Strange | United States | The Country Club, Composite Course | Brookline, Massachusetts | 278 (−6) | 180,000 |
1987 | Scott Simpson | United States | Olympic Club, Lake Course | San Francisco, California | 277 (−3) | 150,000 |
1986 | Raymond Floyd | United States | Shinnecock Hills Golf Club | Shinnecock Hills, New York | 279 (−1) | 115,000 |
1985 | Andy North (2) | United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 279 (−1) | 103,000 |
1984 | Fuzzy Zoeller | United States | Winged Foot Golf Club, West Course | Mamaroneck, New York | 276 (−4) | 94,000 |
1983 | Larry Nelson | United States | Oakmont Country Club | Oakmont, Pennsylvania | 280 (−4) | 72,000 |
1982 | Tom Watson | United States | Pebble Beach Golf Links | Pebble Beach, California | 282 (−6) | 60,000 |
1981 | David Graham | Australia | Merion Golf Club, East Course | Ardmore, Pennsylvania | 273 (−7) | 55,000 |
1980 | Jack Nicklaus (4) | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 272 (−8) | 55,000 |
1979 | Hale Irwin (2) | United States | Inverness Club | Toledo, Ohio | 284 (E) | 50,000 |
1978 | Andy North | United States | Cherry Hills Country Club | Cherry Hills Village, Colorado | 285 (+1) | 45,000 |
1977 | Hubert Green | United States | Southern Hills Country Club | Tulsa, Oklahoma | 278 (−2) | 45,000 |
1976 | Jerry Pate | United States | Atlanta Athletic Club, Highlands Course | Duluth, Georgia | 277 (−3) | 42,000 |
1975 | Lou Graham | United States | Medinah Country Club, Course No. 3 | Medinah, Illinois | 287 (+3) | 40,000 |
1974 | Hale Irwin | United States | Winged Foot Golf Club, West Course | Mamaroneck, New York | 287 (+7) | 35,000 |
1973 | Johnny Miller | United States | Oakmont Country Club | Oakmont, Pennsylvania | 279 (−5) | 35,000 |
1972 | Jack Nicklaus (3) | United States | Pebble Beach Golf Links | Pebble Beach, California | 290 (+2) | 30,000 |
1971 | Lee Trevino (2) | United States | Merion Golf Club, East Course | Ardmore, Pennsylvania | 280 (E) | 30,000 |
1970 | Tony Jacklin | England | Hazeltine National Golf Club | Chaska, Minnesota | 281 (−7) | 30,000 |
1969 | Orville Moody | United States | Champions Golf Club, Cypress Creek Course | Houston, Texas | 281 (+1) | 30,000 |
1968 | Lee Trevino | United States | Oak Hill Country Club, East Course | Rochester, New York | 275 (−5) | 30,000 |
1967 | Jack Nicklaus (2) | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 275 (−5) | 30,000 |
1966 | Billy Casper (2) | United States | Olympic Club, Lake Course | San Francisco, California | 278 (−2) | 26,500 |
1965 | Gary Player | South Africa | Bellerive Country Club | St. Louis, Missouri | 282 (+2) | 26,000 |
1964 | Ken Venturi | United States | Congressional Country Club, Blue Course | Bethesda, Maryland | 278 (−2) | 17,000 |
1963 | Julius Boros (2) | United States | The Country Club, Composite Course | Brookline, Massachusetts | 293 (+9) | 17,500 |
1962 | Jack Nicklaus | United States | Oakmont Country Club | Oakmont, Pennsylvania | 283 (−1) | 17,500 |
1961 | Gene Littler | United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 281 (+1) | 14,000 |
1960 | Arnold Palmer | United States | Cherry Hills Country Club | Cherry Hills Village, Colorado | 280 (−4) | 14,400 |
1959 | Billy Casper | United States | Winged Foot Golf Club, West Course | Mamaroneck, New York | 282 (+2) | 12,000 |
1958 | Tommy Bolt | United States | Southern Hills Country Club | Tulsa, Oklahoma | 283 (+3) | 8,000 |
1957 | Dick Mayer | United States | Inverness Club | Toledo, Ohio | 282 (+2) | 7,200 |
1956 | Cary Middlecoff (2) | United States | Oak Hill Country Club, East Course | Rochester, New York | 281 (+1) | 6,000 |
1955 | Jack Fleck | United States | Olympic Club, Lake Course | San Francisco, California | 287 (+7) | 6,000 |
1954 | Ed Furgol | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 284 (+4) | 6,000 |
1953 | Ben Hogan (4) | United States | Oakmont Country Club | Oakmont, Pennsylvania | 283 (−5) | 5,000 |
1952 | Julius Boros | United States | Northwood Club | Dallas, Texas | 281 (+1) | 4,000 |
1951 | Ben Hogan (3) | United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 287 (+7) | 4,000 |
1950 | Ben Hogan (2) | United States | Merion Golf Club, East Course | Ardmore, Pennsylvania | 287 (+7) | 4,000 |
1949 | Cary Middlecoff | United States | Medinah Country Club, Course No. 3 | Medinah, Illinois | 286 (+2) | 2,000 |
1948 | Ben Hogan | United States | Riviera Country Club | Pacific Palisades, California | 276 (−8) | 2,000 |
1947 | Lew Worsham | United States | St. Louis Country Club | Ladue, Missouri | 282 (−2) | 2,500 |
1946 | Lloyd Mangrum | United States | Canterbury Golf Club | Beachwood, Ohio | 284 (−4) | 1,833 |
1942–1945: Cancelled due to World War II | ||||||
1941 | Craig Wood | United States | Colonial Country Club | Fort Worth, Texas | 284 (E) | 1,000 |
1940 | Lawson Little | United States | Canterbury Golf Club | Beachwood, Ohio | 287 (−1) | 1,000 |
1939 | Byron Nelson | United States | Philadelphia Country Club, Spring Mill Course | Gladwyne, Pennsylvania | 284 (−4) | 1,000 |
1938 | Ralph Guldahl (2) | United States | Cherry Hills Country Club | Cherry Hills Village, Colorado | 284 (E) | 1,000 |
1937 | Ralph Guldahl | United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 281 (+1) | 1,000 |
1936 | Tony Manero | United States | Baltusrol Golf Club, Upper Course | Springfield, New Jersey | 282 (−2) | 1,000 |
1935 | Sam Parks, Jr. | United States | Oakmont Country Club | Oakmont, Pennsylvania | 299 (+15) | 1,000 |
1934 | Olin Dutra | United States | Merion Golf Club, East Course | Ardmore, Pennsylvania | 293 (+9) | 1,000 |
1933 | Johnny Goodman (a) | United States | North Shore Country Club | Glenview, Illinois | 287 (−1) | 0 |
1932 | Gene Sarazen (2) | United States | Fresh Meadow Country Club | Queens, New York | 286 (+2) | 1,000 |
1931 | Billy Burke | United States | Inverness Club | Toledo, Ohio | 292 (+4) | 1,000 |
1930 | Bobby Jones (a) (4) | United States | Interlachen Country Club | Edina, Minnesota | 287 (−1) | 0 |
1929 | Bobby Jones (a) (3) | United States | Winged Foot Golf Club, West Course | Mamaroneck, New York | 294 | 0 |
1928 | Johnny Farrell | United States | Olympia Fields Country Club, North Course | Olympia Fields, Illinois | 294 | 500 |
1927 | Tommy Armour | United States | Oakmont Country Club | Oakmont, Pennsylvania | 301 | 500 |
1926 | Bobby Jones (a) (2) | United States | Scioto Country Club | Columbus, Ohio | 293 | 0 |
1925 | Willie Macfarlane | Scotland | Worcester Country Club | Worcester, Massachusetts | 291 | 500 |
1924 | Cyril Walker | England | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 297 | 500 |
1923 | Bobby Jones (a) | United States | Inwood Country Club | Inwood, New York | 296 | 0 |
1922 | Gene Sarazen | United States | Skokie Country Club | Glencoe, Illinois | 288 | 500 |
1921 | Jim Barnes | England | Columbia Country Club | Chevy Chase, Maryland | 289 | 500 |
1920 | Ted Ray | Jersey | Inverness Club | Toledo, Ohio | 295 | 500 |
1919 | Walter Hagen (2) | United States | Brae Burn Country Club, Main Course | West Newton, Massachusetts | 301 | 500 |
1917–1918: Cancelled due to World War I | ||||||
1916 | Chick Evans (a) | United States | The Minikahda Club | Minneapolis, Minnesota | 286 | 0 |
1915 | Jerome Travers (a) | United States | Baltusrol Golf Club, Revised Course | Springfield, New Jersey | 297 | 0 |
1914 | Walter Hagen | United States | Midlothian Country Club | Midlothian, Illinois | 290 | 300 |
1913 | Francis Ouimet (a) | United States | The Country Club | Brookline, Massachusetts | 304 | 0 |
1912 | John McDermott (2) | United States | Country Club of Buffalo | Buffalo, New York | 294 | 300 |
1911 | John McDermott | United States | Chicago Golf Club | Wheaton, Illinois | 307 | 300 |
1910 | Alex Smith (2) | Scotland | Philadelphia Cricket Club, St. Martin's Course | Philadelphia, Pennsylvania | 298 | 300 |
1909 | George Sargent | England | Englewood Golf Club | Englewood, New Jersey | 290 | 300 |
1908 | Fred McLeod | Scotland | Myopia Hunt Club | South Hamilton, Massachusetts | 322 | 300 |
1907 | Alec Ross | Scotland | Philadelphia Cricket Club, St. Martin's Course | Philadelphia, Pennsylvania | 302 | 300 |
1906 | Alex Smith | Scotland | Onwentsia Club | Lake Forest, Illinois | 295 | 300 |
1905 | Willie Anderson (4) | Scotland | Myopia Hunt Club | South Hamilton, Massachusetts | 314 | 200 |
1904 | Willie Anderson (3) | Scotland | Glen View Club | Golf, Illinois | 303 | 200 |
1903 | Willie Anderson (2) | Scotland | Baltusrol Golf Club, Original Course | Springfield, New Jersey | 307 | 200 |
1902 | Laurie Auchterlonie | Scotland | Garden City Golf Club | Garden City, New York | 307 | 200 |
1901 | Willie Anderson | Scotland | Myopia Hunt Club | South Hamilton, Massachusetts | 331 | 200 |
1900 | Harry Vardon | Jersey | Chicago Golf Club | Wheaton, Illinois | 313 | 200 |
1899 | Willie Smith | Scotland | Baltimore Country Club, Roland Park Course | Lutherville-Timonium, Maryland | 315 | 150 |
1898 | Fred Herd | Scotland | Myopia Hunt Club | South Hamilton, Massachusetts | 328 | 150 |
1897 | Joe Lloyd | England | Chicago Golf Club | Wheaton, Illinois | 162 | 150 |
1896 | James Foulis | Scotland | Shinnecock Hills Golf Club | Shinnecock Hills, New York | 152 | 150 |
1895 | Horace Rawlins | England | Newport Country Club | Newport, Rhode Island | 173 | 150 |
(a) denotes amateur
Records
- Oldest champion: Hale Irwin in 1990 at 45 years, 15 days.
- Youngest champion: John McDermott in 1911 at 19 years, 315 days.
- Oldest player to make the cut: Sam Snead in 1973 at 61 years old. He tied for 29th place.
- Most consecutive victories: 3 by Willie Anderson 1903–05.
- Most consecutive Opens started: 44 by Jack Nicklaus from 1957 to 2000.
- Largest margin of victory: 15 strokes by Tiger Woods, 2000. This is the all-time record for all majors.
- Lowest score for 36 holes: 131 – Rory McIlroy (65–66), rounds 1–2, 2011.
- Lowest score for 54 holes: 199 – Rory McIlroy (65–66–68), rounds 1–3, 2011.
- Lowest score for 72 holes: 268 – Rory McIlroy (65–66–68–69), rounds 1–4, 2011.
- Most strokes under par for 72 holes: 16-under (268) by Rory McIlroy, 2011.
- Most strokes under par at any point in the tournament: 17 by Rory McIlroy, final round, 2011.
- Lowest score for 18 holes: 63 – Johnny Miller, 4th round, 1973; Jack Nicklaus, 1st, 1980; Tom Weiskopf, 1st, 1980; Vijay Singh, 2nd, 2003.
- All four rounds under par (golfers who did not win the tournament in italics):
- Lee Trevino, 1968 (69–68–69–69, par 70)
- Tony Jacklin, 1970 (71-70-70-70, par 72)
- Lee Janzen, 1993 (67-67-69-69, par 70)
- Curtis Strange, 1994 (70-70-70-70, par 71)
- Rory McIlroy (65-66-68-69, par 71) and Robert Garrigus (70-70-68-70), 2011
- All four rounds under 70: Trevino, 1968; Janzen, 1993; McIlroy, 2011.
- Most frequent venues:
- 8 Opens: Oakmont Country Club – 1927, 1935, 1953, 1962, 1973, 1983, 1994 and 2007.
- 7 Opens: Baltusrol Golf Club – 1903, 1915, 1936, 1954, 1967, 1980 and 1993.
- 6 Opens: Oakland Hills Country Club – 1924, 1937, 1951, 1961, 1985 and 1996.
- 5 Opens: Winged Foot Golf Club – 1929, 1959, 1974, 1984, and 2006.
- 5 Opens: Pebble Beach Golf Links – 1972, 1982, 1992, 2000 and 2010.
- 5 Opens: Olympic Club – 1955, 1966, 1987, 1998 and 2012.
- 4 Opens: Myopia Hunt Club – 1898, 1901, 1905 and 1908.
- 4 Opens: Inverness Club – 1920, 1931, 1957 and 1979.
- 4 Opens: Merion Golf Club – 1934, 1950, 1971 and 1981.
- 4 Opens: Shinnecock Hills Golf Club – 1896, 1986, 1995 and 2004.
There is an extensive records section on the official site here.
Future sites
Year | Edition | Course | Location | Dates | Times hosted |
---|---|---|---|---|---|
2013 | 113th | Merion Golf Club, East Course | Ardmore, Pennsylvania | June 13–16 | 1934, 1950, 1971, 1981 |
2014 | 114th | Pinehurst Resort, Course #2 | Pinehurst, North Carolina | June 12–15 | 1999, 2005 |
2015 | 115th | Chambers Bay | University Place, Washington | June 18–21 | Never |
2016 | 116th | Oakmont Country Club | Oakmont, Pennsylvania | June 16–19 | 1927, 1935, 1953, 1962, 1973, 1983, 1994, 2007 |
2017 | 117th | Erin Hills | Erin, Wisconsin | June 15–18 | Never |
2018 | 118th | Shinnecock Hills Golf Club | Shinnecock Hills, New York | June 14–17 | 1896, 1986, 1995, 2004 |
2019 | 119th | Pebble Beach Golf Links | Pebble Beach, California | June 13–16 | 1972, 1982, 1992, 2000, 2010 |
2020 | 120th | Winged Foot Golf Club | Mamaroneck, New York | June 18–21 | 1929, 1959, 1974, 1984, 2006 |