File:Danses Cham.jpg
Size of this preview: 360 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | Dance of the Cham people. | |||||||
Date | 7 July 2008, 10:42:28 | |||||||
Source | originally posted to Flickr as Danses Cham | |||||||
Author | Jérémy Couture | |||||||
Permission ( Reusing this file) |
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Panasonic |
---|---|
Camera model | DMC-FX35 |
Exposure time | 1/60 sec (0.016666666666667) |
F-number | f/5.6 |
ISO speed rating | 160 |
Date and time of data generation | 10:42, 7 July 2008 |
Lens focal length | 17.6 mm |
Orientation | Normal |
Horizontal resolution | 72 dpc |
Vertical resolution | 72 dpc |
Software used | Ver.1.0 |
File change date and time | 10:42, 7 July 2008 |
Y and C positioning | Co-sited |
Exposure Program | Portrait mode (for closeup photos with the background out of focus) |
Exif version | 2.21 |
Date and time of digitizing | 10:42, 7 July 2008 |
Image compression mode | 4 |
Exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Pattern |
Light source | Flash |
Flash | Flash fired, auto mode, red-eye reduction mode |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 100 mm |
Scene capture type | Portrait |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Learn more
Wikipedia for Schools brings Wikipedia into the classroom. SOS Children's Villages helps more than 2 million people across 133 countries around the world. Will you help another child today?