File:Miragaia-Rua do Prof. Vicente Jose de Carvalho-Hospital Sto. António.jpg
Size of this preview: 640 × 427 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionMiragaia-Rua do Prof. Vicente Jose de Carvalho-Hospital Sto. António.jpg |
Português: Hospital de Santo António
|
Date | 6 September 2005 |
Source | Own work |
Author | António Amen |
Licensing
|
This image was uploaded as part of Wiki Loves Monuments 2011.
|
This file was uploaded for Wiki Loves Monuments in Portugal with the unique identifier 70197. |
review Done |
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Konica Corporation |
---|---|
Camera model | Konica Digital Camera KD-500Z |
Exposure time | 1/625 sec (0.0016) |
F-number | f/4.7 |
ISO speed rating | 100 |
Date and time of data generation | 12:34, 6 September 2005 |
Lens focal length | 8 mm |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Adobe Photoshop Elements 6.0 Windows |
File change date and time | 21:57, 13 May 2009 |
Y and C positioning | Centered |
Exif version | 2.2 |
Date and time of digitizing | 12:34, 6 September 2005 |
Image compression mode | 2 |
APEX brightness | 8.8 |
Exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Centre weighted average |
Light source | Unknown |
Flash | Flash did not fire, auto mode |
Colour space | Uncalibrated |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 39 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
Did you know...?
Schools Wikipedia was created by children's charity SOS Children. SOS Children's Villages helps more than 2 million people across 133 countries around the world. We have helped children in Africa for many years - you can help too...