File:Škoda 15T n°9208 on the line 7 in Prague.JPG
Size of this preview: 635 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionŠkoda 15T n°9208 on the line 7 in Prague.JPG |
Français : Škoda 15T à Prague
English: Škoda 15T in Prague
|
Date | 30 March 2012, 12:44:14 |
Source | Own work |
Author | Kevin.B |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | EASTMAN KODAK COMPANY |
---|---|
Camera model | KODAK EASYSHARE M863 DIGITAL CAMERA |
Exposure time | 2,501/1,000,000 sec (0.002501) |
F-number | f/2.8 |
ISO speed rating | 64 |
Date and time of data generation | 12:44, 30 March 2012 |
Lens focal length | 5.7 mm |
Orientation | Normal |
Horizontal resolution | 480 dpi |
Vertical resolution | 480 dpi |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 12:44, 30 March 2012 |
Meaning of each component |
|
Shutter speed | 8.643 |
APEX aperture | 2.97 |
Exposure bias | 0 |
Maximum land aperture | 2.97 APEX (f/2.8) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
Exposure index | 64 |
Sensing method | One-chip colour area sensor |
File source | Digital still camera |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 34 mm |
Scene capture type | Standard |
Scene control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Hard |
Subject distance range | Unknown |
Wikipedia for Schools...
All five editions of Schools Wikipedia were compiled by SOS Children. More than 2 million people benefit from the global charity work of SOS Children, and our work in 133 countries around the world is vital to ensuring a better future for vulnerable children. Have you thought about sponsoring a child?