File:Ordovicium-Silurian.jpg
Size of this preview: 640 × 429 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description | Photo of the Ordovician - Silurian boundary, an example of marine transgression as exposed on the Southern tip of the Hovedøya island, Norway. Due to the folding of the caledonian mountain range, the layers have been inverted, leaving Ordovician granular limestone on top of the later Silurian brownish mudstone. |
Date | Summer 2007 |
Source | Own work |
Author | Petter Bøckman |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D80 |
Exposure time | 1/200 sec (0.005) |
F-number | f/7.1 |
ISO speed rating | 100 |
Date and time of data generation | 12:19, 21 August 2007 |
Lens focal length | 18 mm |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Adobe Photoshop CS Windows |
File change date and time | 09:36, 28 November 2007 |
Y and C positioning | Co-sited |
Exposure Program | Not defined |
Exif version | 2.21 |
Date and time of digitizing | 12:19, 21 August 2007 |
Image compression mode | 1 |
Exposure bias | 0 |
Maximum land aperture | 3.6 APEX (f/3.48) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire |
DateTime subseconds | 10 |
DateTimeOriginal subseconds | 10 |
DateTimeDigitized subseconds | 10 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 27 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
I want to learn more...
Through Schools Wikipedia, SOS Childrens Villages has brought learning to children around the world. Thanks to SOS Childrens Villages, 62,000 children are enjoying a happy childhood, with a healthy, prosperous future ahead of them. Try to find out how you can help children in other countries on our web site.