File:Molarsindevelopment11-24-05.jpg
Size of this preview: 640 × 426 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Español: Radiografía del tercer, segundo y primer molar de la mandíbula, de izquierda a derecha, en distintos estadios de desarrollo.
Radiograph of lower right 3rd, 2nd, and 1st molars in an 11 year old child.
Source: Photo taken by user:dozenist
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON |
---|---|
Camera model | E3100 |
Exposure time | 1/39 sec (0.025641025641026) |
F-number | f/2.8 |
ISO speed rating | 100 |
Date and time of data generation | 06:14, 11 October 2005 |
Lens focal length | 5.8 mm |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Adobe Photoshop CS2 Windows |
File change date and time | 20:48, 19 January 2006 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 06:14, 11 October 2005 |
Image compression mode | 4 |
Exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, auto mode |
Colour space | sRGB |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 38 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
What is Schools Wikipedia?
Through Schools Wikipedia, SOS Children's Villages has brought learning to children around the world. More than 2 million people benefit from the global charity work of SOS Children's Villages, and our work in 133 countries around the world is vital to ensuring a better future for vulnerable children. We have helped children in Africa for many years - you can help too...