File:Pöörangud Tartu raudteejaamas.jpg
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description |
Eesti: Pöörangute mets Näituse tänava ülesõidu lähedal
|
Date | 2 April 2011 |
Source | Own work |
Author | DJ Sturm |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | PENTAX Corporation |
---|---|
Camera model | PENTAX Optio A30 |
Exposure time | 1/160 sec (0.00625) |
F-number | f/4.3 |
ISO speed rating | 400 |
Date and time of data generation | 00:08, 2 April 2011 |
Lens focal length | 16.3 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Optio A30 Ver 1.00 |
File change date and time | 00:08, 2 April 2011 |
Y and C positioning | Co-sited |
Exposure Program | Landscape mode (for landscape photos with the background in focus) |
Exif version | 2.2 |
Date and time of digitizing | 00:08, 2 April 2011 |
Image compression mode | 2.4931421206525 |
Exposure bias | 0 |
Maximum land aperture | 2.8 APEX (f/2.64) |
Metering mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 78 mm |
Scene capture type | Landscape |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Distant view |
The best way to learn
Schools Wikipedia has made the best of Wikipedia available to students. The world's largest orphan charity, SOS Children's Villages brings a better life to more than 2 million people in 133 countries around the globe. Why not try to learn more about child sponsorship?