File:Queensday 2011 Amsterdam 26.jpg
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionQueensday 2011 Amsterdam 26.jpg |
English: People in orange celebrating Queensday in Museumplein in Amsterdam.
Nederlands: In oranje uitgedoste mensen vieren koninginnedag op het Museumplein in Amsterdam.
|
Date | 30 April 2011, 11:31:01 |
Source | Own work |
Author | Tom Morris |
Camera location |
52° 21′ 24.23″ N, 4° 52′ 50.00″ E |
View this and other nearby images on: Google Maps - Google Earth - OpenStreetMap | ( Info)52.35673;4.88055666667 |
---|
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | SONY |
---|---|
Camera model | DSC-HX5V |
Exposure time | 1/800 sec (0.00125) |
F-number | f/3.5 |
ISO speed rating | 125 |
Date and time of data generation | 11:31, 30 April 2011 |
Lens focal length | 4.25 mm |
Altitude | 7.4 meters above sea level |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
File change date and time | 11:31, 30 April 2011 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 11:31, 30 April 2011 |
Image compression mode | 4 |
Exposure bias | 0 |
Maximum land aperture | 3.625 APEX (f/3.51) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Portrait |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
North or south latitude | North latitude |
East or west longitude | East longitude |
Receiver status | Measurement interoperability |
Measurement mode | 3-dimensional measurement |
Speed unit | Kilometers per hour |
Speed of GPS receiver | 1.9 |
Reference for direction of movement | True direction |
Direction of movement | 243.24 |
Reference for direction of image | Magnetic direction |
Direction of image | 114 |
Geodetic survey data used | WGS-84 |
GPS date | 30 April 2011 |
GPS differential correction | 0 |
More information
SOS Children's Villages has brought Wikipedia to the classroom. SOS Children works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Why not try to find out more about sponsoring a child?