File:AerialViewPhotochemicalSmogMexicoCity 2.jpg
Size of this preview: 640 × 478 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
English: Aerial View of Photochemical Smog Pollution Over Mexico City
|
Date | 22 December 2010 |
Source | Own work |
Author | Creator:Fidel Gonzalez |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Apple |
---|---|
Camera model | iPhone 4 |
Exposure time | 1/1,160 sec (0.00086206896551724) |
F-number | f/2.8 |
ISO speed rating | 80 |
Date and time of data generation | 11:01, 23 December 2010 |
Lens focal length | 3.85 mm |
Orientation | Normal |
Software used | 4.2.1 |
File change date and time | 11:01, 23 December 2010 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 11:01, 23 December 2010 |
Meaning of each component |
|
Shutter speed | 10.180147058824 |
APEX aperture | 2.970853573907 |
Metering mode | Average |
Flash | Flash did not fire, auto mode |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
Sharpness | Hard |
Find out more
SOS Children aims to make Wikipedia suitable for young learners. SOS Childrens Villages works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Have you thought about sponsoring a child?