File:AerialViewMexicoCity.jpg
Size of this preview: 640 × 478 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
English: Aerial View of Mexico City Morning of 12/22/2010 Pollution Smog can be observed above the city
|
Date | 12/23/10 |
Source | Template:Fidel Gonzalez |
Author | Creator:Fidel Gonzalez |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Apple |
---|---|
Camera model | iPhone 4 |
Exposure time | 1/1,005 sec (0.00099502487562189) |
F-number | f/2.8 |
ISO speed rating | 80 |
Date and time of data generation | 11:00, 23 December 2010 |
Lens focal length | 3.85 mm |
Orientation | Normal |
Software used | 4.2.1 |
File change date and time | 11:00, 23 December 2010 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 11:00, 23 December 2010 |
Meaning of each component |
|
Shutter speed | 9.9736959429336 |
APEX aperture | 2.970853573907 |
Metering mode | Average |
Flash | Flash did not fire, auto mode |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
Sharpness | Hard |
Find out more
Schools Wikipedia was created by children's charity SOS Childrens Villages. SOS Childrens Villages helps more than 2 million people across 133 countries around the world. Why not try to learn more about child sponsorship?