File:Match Race J80.jpg
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | Demi-finale des championnats de France de match racing 2008 | |||||||
Date | 2 August 2008, 18:35:26 | |||||||
Source | originally posted to Flickr as Demi-finale | |||||||
Author | Manuel | |||||||
Permission ( Reusing this file) |
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Panasonic |
---|---|
Camera model | DMC-FZ30 |
Exposure time | 1/400 sec (0.0025) |
F-number | f/5.6 |
ISO speed rating | 80 |
Date and time of data generation | 18:35, 2 August 2008 |
Lens focal length | 68.1 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | GIMP 2.6.1 |
File change date and time | 15:44, 17 June 2009 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 18:35, 2 August 2008 |
Image compression mode | 4 |
Exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 322 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Find out about Schools Wikipedia
SOS Childrens Villages has brought Wikipedia to the classroom. SOS Children's Villages works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Why not try to learn more about child sponsorship?