File:Pterosaurs.jpg
Size of this preview: 355 × 479 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | Pterosaurs.jpg Models of ventilatory kinematics and the pulmonary air sac system of pterosaurs. a, Model of ventilatory kinematics in Rhamphorhynchus. Thoracic movement induced by the ventral intercostal musculature results in forward and outward displacement of the distal vertebral and proximal sternal ribs, and ventral displacement of the sternum, upon inspiration (blue arrows and pink outline). In addition, ventral expansion of the abdomen is induced through caudoventral rotation of the prepubis. Ranges of skeletal movement were modelled after those observed in vivo in the avian thorax and the crocodylian pelvis [26], [27]. Rhamphorhynchus modified from Wellnhofer [48]. b, Model of ventilatory kinematics in Pteranodon wherein the fused anterior vertebral ribs and articulation of the scapulocoracoid with the supraneural plate and anterior sternum limit movement of the anterior sternum, which cannot undergo elliptical rotation. However, the posterior vertebral ribs, sternal ribs, sternum, and prepubis are still capable of anterodorsal-posteroventral excursions facilitating volumetric increases and decreases of the thorax during inspiration-expiration. Pteranodon modified from Bennett [29]. c, d, reconstruction of pulmonary air sac system in the Lower Cretaceous ornithocheirid Anhanguera santanae (AMNH 22555). c, Lateral view showing the inferred position of the lungs (orange), cervical (green) and abdominal air sacs (blue), as predicted on the basis of postcranial skeletal pneumaticity. Thoracic air sacs (shown in grey) are also likely to have been present, but generally do not leave a distinct osteological trace. Humerus and more distal forelimb not shown. d, Dorsal view illustrating the inferred position of subcutaneous diverticular networks (light blue) distally along the wing. The right side depicts a conservative estimate for the size of the airsac network, limiting it to the pre-axial margin of the wing based solely on the presence of pneumatic foramina in closely positioned wing bones. The left side depicts the likely maximal size of an inferred diverticular network, accounting for its inclusion between the dorsal and ventral layers of the wing membrane. Scale = 10 cm. Skeletal reconstruction in c, d modified from Wellnhofer . Abbreviations: as in figure 2, and: Cor: coracoid portion of scapulocoracoid, Ga: gastralia.
|
Date | 2009. |
Source | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0004497;jsessionid=A57F0FDB595AC49992E2B5A390FA104C |
Author | Leon P. A. M. Claessens, Patrick M. O'Connor, David M. Unwin |
|
|||||
This file was published in a Public Library of Science journal. Their website states that the content of all PLOS journals is published under the Creative Commons Attribution 2.5 license, unless indicated otherwise.
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Width | 3,006 px |
---|---|
Height | 4,057 px |
Compression scheme | LZW |
Pixel composition | RGB |
Orientation | Normal |
Number of components | 3 |
Horizontal resolution | 600 dpi |
Vertical resolution | 600 dpi |
Data arrangement | chunky format |
Software used | Adobe Photoshop CS3 Windows |
File change date and time | 22:16, 2 March 2009 |
Colour space | Uncalibrated |
Learn more
This selection has made Wikipedia available to all children. SOS Childrens Villages believes that a decent childhood is essential to a happy, healthy. Our community work brings families new opportunities through education, healthcare and all manner of support. Why not try to learn more about child sponsorship?