File:DSCN1739-thomson-tide-machine.jpg
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | Tide predicting machine, by Sir William Thomson in 1876. The accompanying plaque says: this, the first full sized machine for predicting tides, combined ten tidal components (one pulley for each componenet). It could trace the heights of the tides for one year in about four hours. See-also http://www.bartleby.com/30/16.html, esp. figure 132. Location: Science Museum, London. |
||||||||||||
Date | upload on 20:53, February 19, 2005 | ||||||||||||
Source | en:Image:DSCN1739-thomson-tide-machine.jpg | ||||||||||||
Author | William M. Connolley | ||||||||||||
Permission ( Reusing this file) |
|
See also:
File usage
Metadata
Camera manufacturer | NIKON |
---|---|
Camera model | E950 |
Exposure time | 1/5 sec (0.2) |
F-number | f/2.9 |
ISO speed rating | 80 |
Date and time of data generation | 14:47, 18 February 2005 |
Lens focal length | 10.2 mm |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | v981p-79 |
File change date and time | 14:47, 18 February 2005 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.1 |
Date and time of digitizing | 14:47, 18 February 2005 |
Image compression mode | 2 |
Exposure bias | 0 |
Maximum land aperture | 2.6 APEX (f/2.46) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire |
Colour space | sRGB |
White balance | Auto white balance |
Find out about Schools Wikipedia
SOS Childrens Villages chose the best bits of Wikipedia to help you learn. In 133 nations around the world, SOS Childrens Villages works to bring better education and healthcare to families in desperate need of support. Sponsoring a child is the coolest way to help.