File:SEOpen.jpg
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | Sony Ericsson Open 2009 Mens Singles Final with Miami in the background. | ||||||||
Date | 04/05/2009 | ||||||||
Source | http://en.wikipedia.org/wiki/File:SEOpen.JPG | ||||||||
Author | Umiami09 | ||||||||
Permission ( Reusing this file) |
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | PENTAX Corporation |
---|---|
Camera model | PENTAX Optio Z10 |
Author | Picasa |
Exposure time | 1/1,440 sec (0.00069444444444444) |
F-number | f/7 |
ISO speed rating | 800 |
Date and time of data generation | 21:05, 5 April 2009 |
Lens focal length | 6.3 mm |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Optio Z10 Ver 1.00 |
File change date and time | 19:48, 21 August 2012 |
Y and C positioning | Co-sited |
Exif version | 2.2 |
Date and time of digitizing | 21:05, 5 April 2009 |
Meaning of each component |
|
Image compression mode | 3 |
Exposure bias | 0 |
Maximum land aperture | 3.6 APEX (f/3.48) |
Metering mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 38 mm |
Scene capture type | Landscape |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Distant view |
Unique image ID | 2cd0424c6ab021192eaa89e80fa16c7d |
IIM version | 4 |
Learn more
Wikipedia for Schools was collected by SOS Children. SOS Children's Villages helps more than 2 million people across 133 countries around the world. Try to find out how you can help children in other countries on our web site.